Name | Country | Strength | Pack Size | USD | Cart | ||||
---|---|---|---|---|---|---|---|---|---|
Ozempic/Ozempic - Alternate UK/EU Stock | semaglutide | Brand | United Kingdom | 1mg | 1 Pen (4 Doses) | DR | $390.00 | Add | |
Ozempic/Ozempic - Alternate UK/EU Stock | semaglutide | Brand | United Kingdom | 0.5mg | 1 Pen (4 Doses) | DR | $390.00 | Add | |
Ozempic/Ozempic - Alternate UK/EU Stock | semaglutide | Brand | United Kingdom | 0.25mg | 1 Pen (4 Doses) | DR | $520.00 | Add | |
Ozempic/Ozempic - India Stock | semaglutide | Brand | India | 1mg | 1 Pen (4 Doses) | DR | $887.00 | Add | |
Ozempic/Rybelsus | semaglutide tablets | Brand | United Kingdom | 3mg | 30 Tablets | DR | $325.00 | Add | |
Ozempic/Rybelsus | semaglutide tablets | Brand | United Kingdom | 7mg | 30 Tablets | DR | $325.00 | Add | |
Ozempic/Rybelsus | semaglutide tablets | Brand | India | 3mg | 30 Tablets | DR | $325.00 | Add | |
Ozempic/Rybelsus | semaglutide tablets | Brand | India | 7mg | 30 Tablets | DR | $325.00 | Add | |
Ozempic/Rybelsus | semaglutide tablets | Brand | India | 14mg | 30 Tablets | DR | $368.00 | Add | |
Ozempic/Rybelsus | semaglutide tablets | Brand | United Kingdom | 14mg | 30 Tablets | DR | $368.00 | Add | |
Ozempic/Wegovy | semaglutide | Brand | United Kingdom | 1.7mg | 1 Pen (4 Doses) | DR | $975.00 | Add | |
Ozempic/Wegovy | semaglutide | Brand | United Kingdom | 2.4mg | 1 Pen (4 Doses) | DR | $1040.00 | Add |
Medicines have benefits and some have risks. Always read the label and use only as directed. If symptoms persist or you have side effects see your health professional. Brands and generics both contain the same active ingredient(s) and are medically equivalent. Some brands are marketed under different names by the same manufacturer depending on the country of origin. Images are provided as a reference only, the received medicine may vary in packaging, color, pill shape, etc, from one batch to the next. For an item marked "generic" any quality brand may be sent, however you will always receive the active ingredients ordered in the strength(s) ordered.
Ozempic from regular suppliers is on short supply globally, and all strengths are currently on backorder. During this shortage we have located alternate reseller stock, which is more expensive due to resellers adding their markups. These are different listing on our website, and typically ship with no delay. For regular stock, when we get new stock, oldest orders are filled first with new stock. Once we have cleared our backlog of orders for regularly priced stock, we will re-enable those listings for purchase. However we don't expect major changes in the shortages until later in 2024. For other alternatives, we recommend the Rybelsus tablets on this same page, Trulicity / dulaglutide, or Bydureon / exenatide or Saxenda / liraglutide as an alternative, but there are others as well. Contact us for futher clarification.
Nobody has left a review yet for OZEMPIC, why not be the first?